800 Vest Ave
Valley Park MOOwner Information:
Ward Daniel
Same as the taxing address.- Valley Park
- 0.45 acres
- Single Family
- School: Valley Park
Parcel Description
800 Vest Ave is located in Valley Park Missouri and has a value of $91,300. The legal description for this property is Lots 1 Thru 3 Important: and can be described as a Single Family. This parcel is owned by Ward Daniel who resides at Same As The Taxing Address..Parcel Values
Year | Appraised Land | Appraised Improvements | Appraised Total | Assessed Land | Assessed Improvements | Assessed Total |
---|---|---|---|---|---|---|
2013 | $9,300 | $82,000 | $91,300 | $1,770 | $15,580 | $17,350 |
2012 | $9,800 | $115,200 | $125,000 | $1,860 | $21,890 | $23,750 |
2011 | $9,800 | $115,200 | $125,000 | $1,860 | $21,890 | $23,750 |
2010 | $9,800 | $113,600 | $123,400 | $1,860 | $21,580 | $23,440 |
2009 | $9,800 | $113,600 | $123,400 | $1,860 | $21,580 | $23,440 |
2008 | $9,800 | $108,700 | $118,500 | $1,860 | $20,650 | $22,510 |
2007 | $9,800 | $108,700 | $118,500 | $1,860 | $20,650 | $22,510 |
2006 | $9,800 | $93,900 | $103,700 | $1,860 | $17,840 | $19,700 |
2005 | $9,800 | $93,900 | $103,700 | $1,860 | $17,840 | $19,700 |
2004 | $9,800 | $83,600 | $93,400 | $1,860 | $15,880 | $17,740 |
2003 | $9,800 | $83,600 | $93,400 | $1,860 | $15,880 | $17,740 |
See Also

731 Vest Ave
Valley Park, MO 63088 0.15 Acres Single Family

727 Vest Ave Apt A
Valley Park, MO 63088 0.15 Acres Single Family

718 Vest Ave
Valley Park, MO 63088 Acres Religious Activity Facilities

715 Vest Ave
Valley Park, MO 63088 Acres Single Family

714 Vest Ave
Valley Park, MO 63088 Acres Single Family

713 Vest Ave
Valley Park, MO 63088 Acres Single Family
Find Your Home
Location
Type
Beds
Baths
Price From
Price To